The department boasts its excellent academic faculty. They either have PhD. degrees, assistant professorship or above, or senior lectureship with qualification in a range of financial or accounting profession. The table below lists their names, titles, and academic qualification.
Ruey-Lin Lee | |
---|---|
Associate Professor and Chair | |
rllee@cyut.edu.tw | |
Ext. num | 7091 |
Room | T2-705 |
Academic qualification | PhD, National Chung-Cheng University, Taiwan |
Areas of Expertise | Investment Financial market Financial Management |
Research Expertise (PDF) |
Yih-Bey Lin | |
---|---|
Professor | |
yblin@cyut.edu.tw | |
Ext. num | 4390 |
Room | T2-948 |
Academic qualification | PhD, National Taiwan University |
Areas of Expertise | Investment Financial theory International Financial Management |
Research Expertise (PDF) |
Fu-Min Chang | |
---|---|
Professor | |
fmchang@cyut.edu.tw | |
Ext. num | 4488 |
Room | T2-905 |
Academic qualification | PhD, National Chung-Hsing University, Taiwan |
Areas of Expertise | Database system Financial Information Management Computer network engineering Commercial programming |
Research Expertise (PDF) |
Chien-Hung Chen | |
---|---|
Associate Professor | |
boku@cyut.edu.tw | |
Ext. num | 4215 |
Room | T2-902 |
Academic qualification | PhD, Kobe University, Japan |
Areas of Expertise | Research methods Statistics Economics |
Research Expertise (PDF) |
Ming-Chin Lin | |
---|---|
Associate Professor and Administrative Teacher | |
mclin@cyut.edu.tw | |
Ext. num | 4589 |
Room | T2-1020 |
Academic qualification | PhD, National Cheng-Chi University, Taiwan |
Areas of Expertise | Financial Economics Asset Pricing Market Microstructure |
Research Expertise (PDF) |
Cheng-Yih Hong | |
---|---|
Associate Professor | |
hcyih@cyut.edu.tw | |
Ext. num | 4304 |
Room | T2-1018 |
Academic qualification | PhD, Tokyo University, Japan |
Areas of Expertise | Finance Economic Analysis Economics |
Research Expertise (PDF) |
Tie-In Jin | |
---|---|
Associate Professor | |
tieinjin@cyut.edu.tw | |
Ext. num | 4216 |
Room | T2-919 |
Academic qualification | PhD, Deakin University, Australia |
Areas of Expertise | Investment Derivative financial products Financial management |
Research Expertise (PDF) |
Kuo-Ching Chiou | |
---|---|
Associate Professor | |
kcchiou@cyut.edu.tw | |
Ext. num | 4290 |
Room | T2-930 |
Academic qualification | PhD, U. of Chiao-Tung University, Taiwan |
Areas of Expertise | Lifetime performance index Performance evaluation analysis Quality control Reliability analysis Experimental design Multivariate analysis Statistics Calculus |
Research Expertise (PDF) |
Shing-Mei Lee | |
---|---|
Associate Professor | |
sml.lee@hotmail.com | |
Ext. num | 4391 |
Room | R-249 |
Academic qualification | Ph.D Oklahoma State University, USA |
Areas of Expertise | Cost accounting Introduction to Computers Financial package software Accounting Management accounting |
Research Expertise (PDF) |
Ting-Kun Liu | |
---|---|
Associate Professor | |
tkliu@cyut.edu.tw | |
Ext. num | 4881 |
Room | R-318 |
Academic qualification | PhD, National Central University, Taiwan |
Areas of Expertise | Productivity and Efficiency FinTech and Applications Individual economy International Finance Industrial Economy General economy Econometric Management |
Research Expertise (PDF) |
Jian-Fa Li | |
---|---|
Associate Professor | |
jfli@cyut.edu.tw | |
Ext. num | 4283 |
Room | T2-1026 |
Academic qualification | PhD, University of West Virginia, USA |
Areas of Expertise | Individual economic applications Time series analysis Finance International Economics |
Research Expertise (PDF) |
Ying-Hsun Hung | |
---|---|
Associate professor | |
t2010102@cyut.edu.tw | |
Ext. num | 7818 |
Room | R-245 |
Academic qualification | PhD, National Taiwan University, Taiwan |
Areas of Expertise | Big Data Analysis Artificial Intelligence Data Science Multi-objective decision making |
Research Expertise (PDF) |
Tsung-Nan Chou | |
---|---|
Assistant professor | |
tnchou@cyut.edu.tw | |
Ext. num | 4413 |
Room | T2-1028 |
Academic qualification | PhD, University of Nottingham, U.K. |
Areas of Expertise | Artificial Intelligence Applications Data Mining in Finance Optimal Decision Analysis Machine Learning |
Research Expertise (PDF) |
Shih-Chuan Fang | |
---|---|
Assistant professor | |
phfang@cyut.edu.tw | |
Ext. num | 4320 |
Room | L-706 |
Academic qualification | PhD, National Chung-Cheng University, Taiwan |
Areas of Expertise | Investment Banking Financial Econometrics International Finance |
Research Expertise (PDF) |
Jim-Chen Ko | |
---|---|
Assistant professor | |
jimchen@cyut.edu.tw | |
Ext. num | 4224 |
Room | T2-959 |
Academic qualification | Master, University of Delaware, USA |
Areas of Expertise | Tax planning Financial Management Financial report analysis Accounting Auditing |
Research Expertise (PDF) |
Ming-Min Lo | |
---|---|
Assistant professor | |
mingminlo@cyut.edu.tw | |
Ext. num | 7838 |
Room | R-254 |
Academic qualification | Doctor of Beijing Central University of Finance and Economics |
Areas of Expertise | Financial Statement Analysis Fund Management Investment Financial market Financial Management Securities Regulations |
Research Expertise (PDF) |
Zong-Han Lin | |
---|---|
Assistant professor | |
t2008285@cyut.edu.tw | |
Ext. num | 7095 |
Room | T2-707 |
Academic qualification | Ph.D. in Finance, Yuan Ze University |
Areas of Expertise | Corporate Finance Big Data Analysis Mutual Funds Real Estate Investment Investment Science Financial Management Financial English |
Research Expertise (PDF) |